![]() |
|||||||||||
Our Facilities |
|||||||||||
![]() |
|||||||||||
OCCUPYING AN AREA OF 23 HECTARES, OUR FACILITIES INCLUDE:
|
|||||||||||
GRAVING DOCK |
|||||||||||
Capacity: |
35,000 DWT | ||||||||||
Dimension: |
210 M X 30 M (L x W) | ||||||||||
Draft of Entrance: |
4.5 M Forward / 5.5 M AFT at 0.0 M Tide | ||||||||||
| 6.0 M Forward / 7.0 M AFT at 1.5 M Tide | |||||||||||
Slope of Floor: |
1 in 200 | ||||||||||
Keel Blocks Height: |
1.30 M | ||||||||||
| DOCK CRANAGE | |||||||||||
| 1 x 20 Tonnes Capacity, at 24 M | |||||||||||
| 1 x 25 Tonnes Capacity, at 20 M | |||||||||||
| DOCK ARMS | |||||||||||
| Two sets of electro-hydraulic, self-elevating platforms, one on each side, to facilitate painting and blasting. | |||||||||||
| DOCK PUMPS | |||||||||||
Capacity : |
3 x 80 tonnes/min | ||||||||||
Dewatering Time : |
3 hours | ||||||||||
| BERTHAGE | |||||||||||
Docking Quay : |
152 M Length, 7 M Draft | ||||||||||
SLIPWAYS |
|||||||||||
Slipways |
Capacity (Tonnes) |
Max Sizes L(M) x W(M) |
|||||||||
#6 |
4,000 |
105 x 10.4 |
|||||||||
#1 |
2,000 |
79 x 7.9 |
|||||||||
#2 |
1,000 |
73 x 7.9 |
|||||||||
#3 |
600 |
43 x 3.09 |
|||||||||
Launching Way |
1,000 |
100 x 8.0 |
|||||||||
| FABRICATION SHOP | |||||||||||
| 750 Sq. m. of fabrication space ( covered area) with | |||||||||||
| 1 x 10 T Overhead Crane | |||||||||||
| 2 Plate Bending Rollers | |||||||||||
| 2 x 500 T Hydraulic Press | |||||||||||
| 1 Shearing Machine | |||||||||||
| MACHINE SHOP | |||||||||||
| Lathes up to 1.8m swing, 12.9m horizontal boring machine, shapers, milling machines. | |||||||||||
| 1 unit x 30 T Overhead Crane | |||||||||||
| 1 unit x 18 T Overhead Crane | |||||||||||
| 2 Units x 7 T Overhead Crane | |||||||||||
| 1 Unit x 9 T Overhead Crane | |||||||||||
| Testing room with testing equipment for fuel valves/pumps. | |||||||||||
| MOBILE PLATFORMS | |||||||||||
| 1 unit stage type hydraulic platform | |||||||||||
| 2 units JLG 45 HA Personal truck carrier platform | |||||||||||
| MOBILE CRANES | |||||||||||
| 1 unit 55 T Crawler Crane | |||||||||||
| 1 unit 20 T Crawler Crane | |||||||||||
| 1 unit 50 T Wheeltruck Crane | |||||||||||
| 3 unit 35 T Wheeltruck Crane | |||||||||||
| 1 unit 20 T Wheeltruck Crane | |||||||||||
| ELECTRIC SUPPLY | |||||||||||
| Main: 230/440 Volts, 60 Hz | |||||||||||
| Emergency Diesel Generators: | |||||||||||
| 1 unit 1180 KVA, 60 Hz | |||||||||||
| 2 units 631 KVA, 50/60 Hz | |||||||||||
| AIR COMPRESSORS | |||||||||||
| 4 units x 600 cfm 125 psi | |||||||||||
| 4 units x 550 cfm 100 psi | |||||||||||
| 3 units x 600 cfm 100 psi | |||||||||||
| 1 unit x 600 cfm 150 psi | |||||||||||
| HIGH PRESSURE JETTING MACHINES | |||||||||||
| 2 units 7000 psi/480 bars | |||||||||||
| 5 units 3800 psi/260 bars | |||||||||||
| 5 units 1100 psi/80 bars | |||||||||||
| Copyright
©2002 Keppel Cebu Shipyard, Inc. |
|||||||||||